Hoʻohana nui ʻia ka mīkini aniani aniani e ana i ka aniani o ka pena, ka pepa, ka plastic, nā lako lāʻau, nā seramika, ke kinikini, ka inika, ka alumini alumini a me ka alumini oxide a me nā huahana pālahalaha ʻē aʻe.
Nā hiʻohiʻona
ʻO ka liʻiliʻi liʻiliʻi, ke kaumaha māmā, ka mīkini lawe lima maoli, mālama i ka ikehu, hopohopo-ʻole a maikaʻi
Nā noi
Angle | Kūlana kuhikuhi | Ka laulā o ka noi |
20° | DIN-67530 ISO-2813 ISO-8254 ASTM-D523 ASTM-2457 | ʻO ka pena kiʻekiʻe, ka inika, ka plastic, ka pepa |
20° | ASTM-D1834 TAPPI-T653 | Pepa wax ki'eki'e, pepa i uhi 'ia |
45° | ISO2767 | Aluminum alloy a me alumini oxide ili |
45° | ASTM-C346 ASTMD-2457 | ʻO nā seramika, enamels, plastics, nā mea pōhaku |
45° | JIS-E8741 | E like me luna |
60° | ISO-2813 ASTM-C584 ASTM-D523 DIN-67530 ASTM-D2457 | Pena ʻōlinolino, ʻīnika, plastik, keramika, pōhaku. |
75° | ISO-8254 TAPPI-T480 | pepa keleawe |
85° | ISO-2813 DIN67530 ASTM-D523 | Pena ʻōlinolino haʻahaʻa, ka uhi ʻana i ka camouflage. |
Laina Huahana
Papahana | ʻĀpana |
Ana Poo | Hiki ke hoʻohui ʻia nā ʻimi he nui |
Laulā Hōʻike | 0~199.9(GS) pūʻulu aniani |
Hapa kuhikuhi | ±1.0 (GS) pūʻulu ʻōlinolino |
Paʻa | ≯0.5(GS)/30 minuke |
Lako ikehu | 220V/50Hz |
Nui o ka mea hoʻokipa | 270mm×220mm×70mm |
ʻImi | 180×105×60 |
Hoʻonohonoho Huahana
Hoʻokahi mea hoʻokipa, palapala hōʻoia, manual.