1: Hoʻolālā hoʻokahi ʻāpana, i hoʻohālikelike ʻia me ke ʻano hoʻokaʻawale maʻamau, mālama i ka wahi.
2: Hoʻokomo ʻia i ke kapuahi seramika maʻemaʻe kiʻekiʻe, e pale loa i ka haʻi ʻana o ka umu.
3: Ua ʻoki ʻia ka ʻōnaehana hoʻomehana i ka wā e wehe ʻia ai ka puka, me ka pale ʻana i ka scalding ulia o ka mea hoʻokolohua.
4: ʻO ka ʻōnaehana hoʻoheheʻe wela ea pālua, i hui pū ʻia me nā mea hoʻonaninani wela ceramic fiber hou, hoʻemi nui i ka mahana o ka pūpū, ʻaʻole e wela i ka wela kiʻekiʻe.
5: ʻO ka ʻōnaehana laka puka e pale aku i nā limahana pili ʻole mai ka wehe ʻana i ka puka ma ka makemake a hana i nā hewa hoʻokolohua.
6: ʻO ka piʻi ʻana o ka mahana wikiwiki loa, ʻaʻole i ʻoi aku ka mahana kiʻekiʻe ma mua o 30min, a hiki i ka helu kiʻekiʻe loa ke hiki i 20min.
7: Hoʻokomo ʻia ʻo HRE super kiʻekiʻe kiʻekiʻe wela wela wela, lōʻihi ke ola lawelawe, kiʻekiʻe kiʻekiʻe a me ka mālama ʻana i ka ikehu.
8: ʻO ka hana hoʻolālā multi-segment, ʻike i ka papahana naʻauao 30-segment controllable, hoʻokō i nā hoʻokolohua paʻakikī. (Loaʻa kēia hana i ka ʻano TP)
Pūnaehana hoʻopau uwahi-hoʻopau koke i ke kinoea puhi i loko o ka umu.
Hōʻike No. |
|
|
|
|
|
Ka mana | 1.5KW | 2.5KW | 4KW | 8KW | 16KW |
Voltage | 220V 50HZ | 380V 50HZ | |||
Ka manawa hoʻomehana | RT+10~1000<30min | RT+10~1000<30min | RT+10~1000<30min | RT+10~1000<30min | RT+10~1000<40min |
Pono ka hoʻomalu ʻana i ka wela | ±1 ℃ | ||||
Mea kapuahi | fiber seramika | ||||
ʻAno mea hoʻomehana | Uea kūʻē | Uea kūʻē | Uea kūʻē | Uea kūʻē | Uea kūʻē |
Nui kapuahi W×D×H(mm) | 120×200×80 | 200×300×120 | 200×300×200 | 300×400×300 | 400×500×400 |
Ka helu inoa | 1.9L | 7.2L | 12L | 36L | 80L |
Anana W×D×H(mm) | 430×605×550 | 510×705×590 | 530×715×690 | 700×860×860 | 800×960×960 |
Hōʻike No. |
|
|
|
|
|
Ka mana | 1.5KW | 2.5KW | 4KW | 8KW | 16KW |
Voltage | 220V 50HZ | 380V 50HZ | |||
Manawa Hoowela | RT+10~1200<30min | RT+10~1200<30min | RT+10~1200<30min | RT+10~1200<30min | RT+10~1200<40min |
Pono ka hoʻomalu ʻana i ka wela | ±1 ℃ | ||||
Mea kapuahi | fiber seramika | ||||
ʻAno mea hoʻomehana | Uea kūʻē | Uea kūʻē | Uea kūʻē | Uea kūʻē | Uea kūʻē |
Nui kapuahi W×D×H(mm) | 120×200×80 | 200×300×120 | 200×300×200 | 300×400×300 | 400×500×400 |
Ka helu inoa | 1.9L | 7.2L | 12L | 36L | 80L |
Anana W×D×H(mm) | 430×605×550 | 510×705×590 | 530×715×690 | 700×860×860 | 800×960×960 |
Hoʻolaha:ʻO ka hoʻāʻo hoʻohālikelike hana ma lalo o nā kūlana haʻahaʻa ʻole, ʻaʻohe magnetism ikaika, ʻaʻohe haʻalulu: ka wela ambient 20 ℃, haʻahaʻa ambient 50% RH.
Hiki ke hoʻopilikino ʻia nā incubators maʻamau e like me nā pono o ka mea hoʻohana (ʻo 30 a 40 mau lā hana ma hope o ka hōʻoia ʻana o ke kauoha).
Ke ≥2000W ka mana hoʻokomo, ua hoʻonohonoho ʻia kahi plug 16A, a ua hoʻonohonoho ʻia ke koena o nā huahana me kahi plug 10A.