Ke kākoʻo nei ka hui i ka manaʻo o "E No.1 i ka maikaʻi maikaʻi, e paʻa i ka mōʻaukala hōʻaiʻē a me ka hilinaʻi no ka ulu ʻana", e hoʻomau i ka lawelawe ʻana i nā mea kūʻai kahiko a me nā mea kūʻai hou mai ka home a me nā ʻāina ʻē a pau no ka hale hana ʻoihana no Kina Biobase.Lako HalemaiMedicine Stability Test Chamber, Welina mai e kūkulu i ka maikaʻi a me ka nui o ka launa ʻana o ka ʻoihana ʻoihana me kā mākou hui e hana i kahi holo lōʻihi maikaʻi loa. ʻO ka hauʻoli o nā mea kūʻai aku ʻo kā mākou ʻimi mau loa!
Ke kākoʻo nei ka ʻoihana i ka manaʻo o "E No.1 i ka maikaʻi maikaʻi, e hoʻokumu ʻia i ka mōʻaukala hōʻaiʻē a me ka hilinaʻi no ka ulu ʻana", e hoʻomau i ka lawelawe ʻana i nā mea kūʻai kahiko a me nā mea kūʻai hou mai ka home a me nā ʻāina ʻē.Keena Ho'āʻo Paʻa Paʻa Lapaʻau Kina, Lako Halemai, Loaʻa i kā mākou Hui nā loea loea a me nā limahana loea e pane i kāu mau nīnau e pili ana i nā pilikia mālama, kekahi mau hemahema. ʻO kā mākou huahana hōʻoia maikaʻi, nā ʻae kumukūʻai, nā nīnau e pili ana i nā huahana, pono ʻoe e ʻoluʻolu e hoʻokaʻaʻike mai iā mākou.
Hoʻokumu ʻia ke keʻena hoʻokolohua hoʻopaʻa lāʻau lapaʻau ma ke ʻano ʻepekema e hoʻokumu i kahi mahana paʻa lōʻihi a me ka haʻahaʻa no ka loiloi ʻana i ka manawa pau o nā lāʻau lapaʻau e hana i nā kūlana loiloi e hoʻokō ai i ka hoʻāʻo wikiwiki, hoʻāʻo lōʻihi, wela kiʻekiʻe a i ʻole kiʻekiʻe wela o nā alakaʻi hoʻāʻo kūpaʻa lāʻau kemika. He kūpono ka hoʻāʻo ʻana no ka nānā paʻa ʻana o nā lāʻau lapaʻau a me ka hoʻomohala ʻana i ka lāʻau lapaʻau hou i nā hui lāʻau lapaʻau.
inoa | Keena ho'āʻo kūpaʻa lāʻau (Kumu) | Keena ho'āʻo kūpaʻa lāʻau (Hoʻonui) | ||||
Hoʻohālike | DRK-DTC-1 | DRK-DTC-2 | DRK-DTC-3 | DRK-DTC-4 | DRK-DTC-5 | DRK-DTC-6 |
Kaulana wela | 0~65 ℃ | |||||
Hoʻololi wela | ±0.2 ℃ | |||||
Kaulike mahana | ±0.5 ℃ | |||||
Lahi haʻahaʻa | 25~95%RH | 25 ~ 95% RH (20% ~ 98% ma o ka hana maʻamau) | ||||
ʻO ka haʻahaʻa haʻahaʻa | ±3%RH | |||||
ʻO ka māmā māmā | 0~6000LX hiki ke hoʻololi ʻia ≤±500LX, (ʻumi-pae dimming, 600LX ma kēlā me kēia pae, ka mana pololei o ka ikaika) Ka mamao hoʻāʻo 200mm | 0~6000LX hiki ke hoʻololi ≤±500LX, (Stepless dimming) hōʻike mamao 200mm | ||||
Laina manawa | Me 99 mau kaʻina o ka papahana, ua māhele ʻia kēlā me kēia pōʻai i 30 mau ʻāpana, kēlā me kēia ʻāpana o 1 ~ 99 hola o nā ʻanuʻu cyclic. | |||||
Papa kumu kukui | ʻAʻohe | ʻAʻohe | ʻAʻohe | ʻAʻohe | ʻAʻohe | ʻAʻohe |
Ke ʻano hoʻomalu wela a me ka haʻahaʻa | ʻO ke ʻano hoʻomalu wela a me ka haʻahaʻa kaulike | |||||
Mea hooponopono | Paʻi paʻi lima nui | |||||
kukui ikehu Ultraviolet | (Kūpono) ʻO ka laulā ultraviolet spectrum 320~400nm | ʻO ka hoʻonohonoho maʻamau) ʻO ka laulā UV spectrum 320 ~ 400nm, | ||||
Pūnaehana/ʻano hoʻoluʻu | ʻOkoʻa holoʻokoʻa uila hoʻonui ʻana i ka ʻōnaehana refrigeration control system / hoʻokomo ʻia ʻo Danfoss compressor | |||||
ʻIke wela/maka haʻahaʻa | Pt100 platinum kū'ē / lawe 'ia mai Kelemānia VAISALA humidity sensor | |||||
Hana wela | RT+5~30℃ | |||||
Lako ikehu | AC 220V±10% 50HZ | AC 380V±10% 50HZ | AC 220V±10% 50HZ | |||
Ka mana | 1900W | 2200W | 3200W | 4500W | 1900W | 2200W |
Volume | 150L | 250L | 500L | 1000L | 150L | 250L |
WxDxH | 480*400*780 | 580*500*850 | 800*700*900 | 1050*590*1610 | 480*400*780 | 580*500*850 |
WxDxH | 670*775*1450 | 770*875*1550 | 1000*1100*1860 | 1410*890*1950 | 670*775*1450 | 770*875*1550 |
Ke hoʻouka ʻana i ka pā (maʻamau) | 2 pcs | 3 pcs | 4 pcs | 2 pcs | 3 pcs | |
Paʻi paʻi ʻia | Hoʻonohonoho maʻamau | |||||
Lako palekana | ʻO ka pale ʻana i ka wela nui, ka pale ʻana o ka peʻa, ka pale ʻana i ka wela, ka pale ʻana i ka puʻe, ka pale ʻana, ka pale ʻana i ka wai. | |||||
Kūlana | Wahi a ka 2015 edition o Pharmacopoeia drug stability test guidelines a me GB/10586-2006 e pili ana i nā māhele hana. |
Heluhelu | Maʻiʻo a me ka wehewehe | Kūlana |
URS1 | Hoʻolako ʻia me ka pale hoʻopā nui, ka pale paʻi≥7 iniha. ʻO ka nānā ʻana i ka manawa maoli o nā kūlana hana, hiki ke hōʻike i ka mahana o kēia manawa (humidity), ka mahana (humidity) hoʻonohonoho waiwai, ka lā, ka manawa, ka wela (humidity) curve a me nā ʻāpana hana ʻē aʻe. Hiki ke hoʻololi wale ʻia nā ʻāpana hana. | ʻAe |
URS2 | Me ka hana mālama ʻikepili, hiki iā ia ke mālama i ka ʻikepili 100,000. | ʻAe |
URS3 | Me ka hana hoʻokaʻawale mana hoʻohana, hiki ke hoʻokaʻawale ʻia i ʻelua pae hoʻohana: ʻenehana a me ka mea hoʻohana. Mana o ka mea hoʻohana: nānā i ka ʻike pili, ka alarm a me nā hana curve data. Mana ʻenehana: me ka mana o ka mea hoʻohana, ka hoʻonohonoho ʻana i nā ʻāpana kaʻina hana, ka hana ʻana o ke kaʻina hana, hoʻomaka a hoʻōki i ka papahana preset, nīnau nīnau, nīnau nīnau hanana. Pono kēlā me kēia moʻokāki me ka ʻōlelo huna ma mua o ka hana ʻana i nā hana i loko o ke ʻano o ka mana. | ʻAe |
URS4 | Hoʻolako ʻia me kahi ʻōnaehana defrosting naʻauao, ʻaʻole ia e hoʻopilikia i ka hana ʻana o nā mea hana i ka wā hoʻoheheʻe. | ʻAe |
URS5 | Hoʻolako ʻia nā mea hana me kahi mīkini paʻi liʻiliʻi (ka wā paʻi 0 ~ 9999 mau minuke). | ʻAe |
URS6 | Loaʻa i nā mea hana nā hana nui o ka hoʻomehana ʻana, ka hoʻohaʻahaʻa ʻana, ka puka ʻana, ke kukui, ka sterilization, ka defrosting, a me ka alarm. | ʻAe |
URS7 | Hoʻokaʻawale ʻia ke ʻano hana o nā lako i: mode waiwai paʻa a me ke ʻano papahana (hiki ke hoʻonohonoho ʻia ke ʻano papahana no 30 mau ʻāpana a me 99 mau pōʻai). | ʻAe |
URS8 | ʻO ke ʻano manawa o nā lako: ka manawa holo, ka manawa wela mau, ka manawa haʻahaʻa mau, ka mahana mau a me ka manawa haʻahaʻa hiki ke koho ʻia. | ʻAe |
URS9 | Me nā hana hoʻāla: ka ʻala wela, ka haʻahaʻa haʻahaʻa, ka wai hoʻopau ʻana i ka wai, ka puka hāmama puka, etc. | ʻAe |
URS10 | Hoʻonohonoho i ka hana mīkini hoʻololi. | ʻAe |
URS11 | Ka hana hoʻomaka mana: ʻAʻohe hoʻomaka: Ma hope o ka hoʻopau ʻana a hoʻomaka hou, aia ka ʻōnaehana i kahi kūlana paʻa. Ua hoʻomaʻemaʻeʻia ka manawa. Hoʻomaka mālie: Ma hope o ka hoʻopauʻana a me ka hoʻomaka houʻana, hoʻomaka ka'ōnaehana e holo mai ka manawa o ka manawa o ka mana. | ʻAe |
URS12 | ʻO ke kikowaena USB maʻamau, hiki ke lawe koke ʻia ka ʻikepili | ʻAe |
Hoʻokumu ʻia ke keʻena hoʻokolohua hoʻopaʻa lāʻau lapaʻau ma ke ʻano ʻepekema e hoʻokumu i kahi mahana paʻa lōʻihi a me ka haʻahaʻa no ka loiloi ʻana i ka manawa pau o nā lāʻau lapaʻau e hana i nā kūlana loiloi e hoʻokō ai i ka hoʻāʻo wikiwiki, hoʻāʻo lōʻihi, wela kiʻekiʻe a i ʻole kiʻekiʻe wela o nā alakaʻi hoʻāʻo kūpaʻa lāʻau kemika. He kūpono ka hoʻāʻo ʻana no ka nānā paʻa ʻana o nā lāʻau lapaʻau a me ka hoʻomohala ʻana i ka lāʻau lapaʻau hou i nā hui lāʻau lapaʻau.
Ke kākoʻo nei ka hui i ka manaʻo o "E No.1 i ka maikaʻi maikaʻi, e paʻa i ka mōʻaukala hōʻaiʻē a me ka hilinaʻi no ka ulu ʻana", e hoʻomau i ka lawelawe ʻana i nā mea kūʻai kahiko a me nā mea kūʻai hou mai ka home a me nā ʻāina ʻē a pau no ka hale hana ʻoihana no Kina Biobase.Lako HalemaiMedicine Stability Test Chamber, Welina mai e kūkulu i ka maikaʻi a me ka nui o ka launa ʻana o ka ʻoihana ʻoihana me kā mākou hui e hana i kahi holo lōʻihi maikaʻi loa. ʻO ka hauʻoli o nā mea kūʻai aku ʻo kā mākou ʻimi mau loa!
Hale Hana Hana noKeena Ho'āʻo Paʻa Paʻa Lapaʻau Kina, Nā Lako Haukapila, Loaʻa i kā mākou Hui nā loea loea a me nā limahana loea e pane i kāu mau nīnau e pili ana i nā pilikia mālama, kekahi mau hemahema. ʻO kā mākou huahana hōʻoia maikaʻi, nā ʻae kumukūʻai, nā nīnau e pili ana i nā huahana, pono ʻoe e ʻoluʻolu e hoʻokaʻaʻike mai iā mākou.